High-pressure washer - SCPW2700-II
Model | SCPW2700-II |
Engine | SC168FB(6.5HP) |
Starting system | Recoil/E-start |
Displacement | 196cc |
Bore*Stroke | 68×54mm |
Compression ratio | 8.5:1 |
Pump type | Axial Pump |
Max pressure | 2700psi(18.6Mpa) |
Rate Pressure | 2400psi(16.7Mpa) |
Max flow | 2.3(GPM) |
Rate flow | 2.1(GPM) |
Engine oil | 0.6(L) |
Fuel tank | 3.6(L) |
Chem tank | 1.1(GPM) |
Wheel | 12×2? |
Hose | 1/4×8m |
Dimensions | 590×540×595 |
Net Weight | 28 kg |
loading Q’ty(20GP/40HQ) | 114/320 |
Contact form description text