Senci Gasoline 3in1 Generator, Air Compressor, Welder SC200BS
Generator | Phase | Single |
Rated Frequency | 50HZ/60HZ | |
Rated Voltage | AC110/220V ±5% | |
Rated power | 5000W | |
Max.power | 5500W ?10s | |
Factor | 1.0 | |
Rated Current | 22A | |
AVR | With modified HJ-6 AVR | |
T.H.D | / | |
Engine | Engine model | CH440-3129/EPA3 Engine |
Displacement | 429cc | |
Bore*Stroke | 89*69 | |
Engine power | 9.2kw/3600rpm | |
Starting System | Recoil/E-start | |
Fuel | gasoline | |
Fuel tank capacity | 30L | |
Welder Generator | Rated Frequency | / |
None-load Voltage | DC75V ±5% | |
Current regulation range | DC50-200A ±5% | |
Rated load voltage | DC 22-27.2V load voltage allowable difference range+10%/-2% | |
Rated welding current | DC180A ±5% | |
Loading ratio | 50% | |
Welding rod diameter | 1.6-5.0mm | |
Air Compressor | Starting System | Recoil+Pressure start |
Capacity | 0.1³ | |
Alternator power | 1.35KW | |
Pressure safety value | 0.8Mpm | |
Pressure relief starting range | 0.6-0.8mpa | |
Safety vavle starting range | 0.81-0.83mpa | |
Genset | Dimension | 860*600*800mm |
Net weight | 153kg | |
Loading Q’ty(20GP/40HQ) | / |
Contact form description text